Bitcoin All-time highs JPY (Japanese Yen)

Bitcoin All-time highs

Year All-time high Change Date Days since Time since Progress
2014 ¥ 52,895 Nov. 13, 2014, 1 a.m. 4339 11 years, 10 months ago
1%
2015 ¥ 60,141 14% Nov. 4, 2015, 1 a.m. 3983 10 years, 10 months ago
1%
2016 ¥ 114,413 90% Dec. 29, 2016, 1 a.m. 3562 9 years, 9 months ago
1%
2017 ¥ 2,261,419 1,877% Dec. 17, 2017, 1 a.m. 3209 8 years, 9 months ago
12%
2018 No all-time highs
2019 No all-time highs
2020 ¥ 3,018,188 Dec. 31, 2020, 1 a.m. 2099 5 years, 8 months ago
16%
2021 ¥ 7,799,884 158% Nov. 10, 2021, 1 a.m. 1785 4 years, 10 months ago
41%
2022 No all-time highs
2023 No all-time highs
2024 ¥ 16,625,664 Dec. 17, 2024, 1 a.m. 652 1 year, 9 months ago
88%
2025 ¥ 18,982,126 14% Oct. 8, 2025, 2 a.m. 357 11 months, 3 weeks ago
100%

Daily all-time highs 2025

Date All-time high Change Days since Time since
Oct. 8, 2025 ¥ 18,982,126 0% 357 11 months, 3 weeks ago
Oct. 6, 2025 ¥ 18,967,444 2% 359 11 months, 3 weeks ago
Oct. 5, 2025 ¥ 18,513,078 1% 360 11 months, 3 weeks ago
Oct. 3, 2025 ¥ 18,280,722 0% 362 11 months, 3 weeks ago
Aug. 14, 2025 ¥ 18,272,794 0% 412 1 year, 1 month ago
Aug. 13, 2025 ¥ 18,203,212 0% 413 1 year, 1 month ago
July 14, 2025 ¥ 18,131,394 4% 443 1 year, 2 months ago
July 13, 2025 ¥ 17,505,924 0% 444 1 year, 2 months ago
July 11, 2025 ¥ 17,474,774 2% 446 1 year, 2 months ago
July 10, 2025 ¥ 17,054,618 0% 447 1 year, 2 months ago
Jan. 20, 2025 ¥ 17,039,334 2% 618 1 year, 8 months ago

Daily all-time highs 2024

Date All-time high Change Days since Time since
Dec. 17, 2024 ¥ 16,625,664 0% 652 1 year, 9 months ago
Dec. 16, 2024 ¥ 16,616,478 3% 653 1 year, 9 months ago
Dec. 15, 2024 ¥ 16,133,149 2% 654 1 year, 9 months ago
Dec. 14, 2024 ¥ 15,777,132 1% 655 1 year, 9 months ago
Dec. 13, 2024 ¥ 15,658,782 0% 656 1 year, 9 months ago
Dec. 5, 2024 ¥ 15,614,579 1% 664 1 year, 9 months ago
Nov. 22, 2024 ¥ 15,427,834 1% 677 1 year, 10 months ago
Nov. 21, 2024 ¥ 15,308,241 4% 678 1 year, 10 months ago
Nov. 20, 2024 ¥ 14,735,711 1% 679 1 year, 10 months ago
Nov. 19, 2024 ¥ 14,536,615 0% 680 1 year, 10 months ago
Nov. 13, 2024 ¥ 14,495,032 5% 686 1 year, 10 months ago
Nov. 12, 2024 ¥ 13,837,456 1% 687 1 year, 10 months ago
Nov. 11, 2024 ¥ 13,767,955 11% 688 1 year, 10 months ago
Nov. 10, 2024 ¥ 12,445,996 5% 689 1 year, 10 months ago
Nov. 6, 2024 ¥ 11,817,821 5% 693 1 year, 10 months ago
Oct. 29, 2024 ¥ 11,290,644 0% 701 1 year, 11 months ago
May 21, 2024 ¥ 11,253,177 1% 862 2 years, 4 months ago
May 20, 2024 ¥ 11,177,707 1% 863 2 years, 4 months ago
April 8, 2024 ¥ 11,046,517 1% 905 2 years, 5 months ago
March 14, 2024 ¥ 10,907,953 0% 930 2 years, 6 months ago
March 13, 2024 ¥ 10,877,323 1% 931 2 years, 6 months ago
March 12, 2024 ¥ 10,775,260 1% 932 2 years, 6 months ago
March 11, 2024 ¥ 10,705,085 3% 933 2 years, 6 months ago
March 5, 2024 ¥ 10,373,167 1% 939 2 years, 6 months ago
March 4, 2024 ¥ 10,309,996 7% 940 2 years, 6 months ago
Feb. 28, 2024 ¥ 9,630,401 11% 945 2 years, 7 months ago
Feb. 27, 2024 ¥ 8,661,849 5% 946 2 years, 7 months ago
Feb. 26, 2024 ¥ 8,280,708 4% 947 2 years, 7 months ago
Feb. 20, 2024 ¥ 7,941,478 0% 953 2 years, 7 months ago
Feb. 15, 2024 ¥ 7,923,716 1% 958 2 years, 7 months ago
Feb. 14, 2024 ¥ 7,832,164 0% 959 2 years, 7 months ago

Daily all-time highs 2021

Date All-time high Change Days since Time since
Nov. 10, 2021 ¥ 7,799,884 1% 1785 4 years, 10 months ago
Nov. 9, 2021 ¥ 7,733,316 1% 1786 4 years, 10 months ago
Nov. 8, 2021 ¥ 7,663,764 0% 1787 4 years, 10 months ago
Oct. 20, 2021 ¥ 7,649,307 4% 1806 4 years, 11 months ago
Oct. 19, 2021 ¥ 7,380,622 3% 1807 4 years, 11 months ago
Oct. 15, 2021 ¥ 7,172,324 2% 1811 4 years, 11 months ago
April 14, 2021 ¥ 7,063,689 1% 1995 5 years, 5 months ago
April 13, 2021 ¥ 6,962,697 4% 1996 5 years, 5 months ago
March 13, 2021 ¥ 6,723,541 7% 2027 5 years, 6 months ago
March 11, 2021 ¥ 6,306,810 2% 2029 5 years, 6 months ago
March 10, 2021 ¥ 6,206,280 1% 2030 5 years, 6 months ago
Feb. 21, 2021 ¥ 6,155,130 2% 2047 5 years, 7 months ago
Feb. 20, 2021 ¥ 6,063,637 2% 2048 5 years, 7 months ago
Feb. 19, 2021 ¥ 5,916,876 6% 2049 5 years, 7 months ago
Feb. 17, 2021 ¥ 5,562,161 5% 2051 5 years, 7 months ago
Feb. 16, 2021 ¥ 5,307,425 2% 2052 5 years, 7 months ago
Feb. 14, 2021 ¥ 5,194,024 2% 2054 5 years, 7 months ago
Feb. 12, 2021 ¥ 5,106,067 1% 2056 5 years, 7 months ago
Feb. 11, 2021 ¥ 5,075,943 1% 2057 5 years, 7 months ago
Feb. 9, 2021 ¥ 5,032,737 4% 2059 5 years, 7 months ago
Feb. 8, 2021 ¥ 4,861,412 12% 2060 5 years, 7 months ago
Jan. 8, 2021 ¥ 4,359,518 4% 2091 5 years, 8 months ago
Jan. 7, 2021 ¥ 4,173,615 10% 2092 5 years, 8 months ago
Jan. 6, 2021 ¥ 3,799,388 6% 2093 5 years, 8 months ago
Jan. 3, 2021 ¥ 3,572,987 4% 2096 5 years, 8 months ago
Jan. 2, 2021 ¥ 3,422,934 12% 2097 5 years, 8 months ago
Jan. 1, 2021 ¥ 3,056,117 1% 2098 5 years, 8 months ago

Daily all-time highs 2020

Date All-time high Change Days since Time since
Dec. 31, 2020 ¥ 3,018,188 1% 2099 5 years, 8 months ago
Dec. 30, 2020 ¥ 2,987,243 2% 2100 5 years, 9 months ago
Dec. 27, 2020 ¥ 2,927,895 6% 2103 5 years, 9 months ago
Dec. 26, 2020 ¥ 2,765,321 8% 2104 5 years, 9 months ago
Dec. 25, 2020 ¥ 2,557,496 2% 2105 5 years, 9 months ago
Dec. 20, 2020 ¥ 2,504,489 1% 2110 5 years, 9 months ago
Dec. 19, 2020 ¥ 2,488,515 2% 2111 5 years, 9 months ago
Dec. 17, 2020 ¥ 2,437,724 8% 2113 5 years, 9 months ago

Daily all-time highs 2017

Date All-time high Change Days since Time since
Dec. 17, 2017 ¥ 2,261,419 2% 3209 8 years, 9 months ago
Dec. 16, 2017 ¥ 2,219,509 7% 3210 8 years, 9 months ago
Dec. 8, 2017 ¥ 2,080,174 3% 3218 8 years, 9 months ago
Dec. 7, 2017 ¥ 2,026,067 26% 3219 8 years, 9 months ago
Dec. 6, 2017 ¥ 1,612,788 19% 3220 8 years, 9 months ago
Dec. 5, 2017 ¥ 1,354,924 1% 3221 8 years, 9 months ago
Dec. 3, 2017 ¥ 1,339,559 4% 3223 8 years, 9 months ago
Nov. 29, 2017 ¥ 1,290,525 15% 3227 8 years, 10 months ago
Nov. 28, 2017 ¥ 1,125,573 3% 3228 8 years, 10 months ago
Nov. 27, 2017 ¥ 1,091,015 3% 3229 8 years, 10 months ago
Nov. 26, 2017 ¥ 1,061,331 8% 3230 8 years, 10 months ago
Nov. 25, 2017 ¥ 980,451 4% 3231 8 years, 10 months ago
Nov. 20, 2017 ¥ 938,480 3% 3236 8 years, 10 months ago
Nov. 19, 2017 ¥ 907,900 1% 3237 8 years, 10 months ago
Nov. 17, 2017 ¥ 903,238 0% 3239 8 years, 10 months ago
Nov. 16, 2017 ¥ 900,633 2% 3240 8 years, 10 months ago
Nov. 8, 2017 ¥ 884,335 2% 3248 8 years, 10 months ago
Nov. 5, 2017 ¥ 868,850 2% 3251 8 years, 10 months ago
Nov. 4, 2017 ¥ 854,636 0% 3252 8 years, 10 months ago
Nov. 3, 2017 ¥ 851,035 1% 3253 8 years, 10 months ago
Nov. 2, 2017 ¥ 840,318 9% 3254 8 years, 10 months ago
Nov. 1, 2017 ¥ 772,556 5% 3255 8 years, 10 months ago
Oct. 31, 2017 ¥ 735,429 3% 3256 8 years, 10 months ago
Oct. 29, 2017 ¥ 711,462 1% 3258 8 years, 11 months ago
Oct. 21, 2017 ¥ 703,119 2% 3266 8 years, 11 months ago
Oct. 20, 2017 ¥ 687,580 5% 3267 8 years, 11 months ago
Oct. 15, 2017 ¥ 654,541 0% 3272 8 years, 11 months ago
Oct. 13, 2017 ¥ 654,347 7% 3274 8 years, 11 months ago
Oct. 12, 2017 ¥ 611,307 11% 3275 8 years, 11 months ago
Oct. 10, 2017 ¥ 552,710 1% 3277 8 years, 11 months ago
Oct. 9, 2017 ¥ 549,099 0% 3278 8 years, 11 months ago
Sept. 2, 2017 ¥ 548,498 2% 3315 9 years ago
Sept. 1, 2017 ¥ 539,344 4% 3316 9 years ago
Aug. 31, 2017 ¥ 520,871 3% 3317 9 years ago
Aug. 30, 2017 ¥ 507,576 0% 3318 9 years, 1 month ago
Aug. 29, 2017 ¥ 507,067 3% 3319 9 years, 1 month ago
Aug. 17, 2017 ¥ 494,618 1% 3331 9 years, 1 month ago
Aug. 15, 2017 ¥ 490,959 3% 3333 9 years, 1 month ago
Aug. 14, 2017 ¥ 475,418 3% 3334 9 years, 1 month ago
Aug. 13, 2017 ¥ 459,346 7% 3335 9 years, 1 month ago
Aug. 12, 2017 ¥ 431,134 7% 3336 9 years, 1 month ago
Aug. 11, 2017 ¥ 401,641 4% 3337 9 years, 1 month ago
Aug. 8, 2017 ¥ 385,215 2% 3340 9 years, 1 month ago
Aug. 7, 2017 ¥ 376,667 3% 3341 9 years, 1 month ago
Aug. 6, 2017 ¥ 364,468 0% 3342 9 years, 1 month ago
Aug. 5, 2017 ¥ 364,105 10% 3343 9 years, 1 month ago
July 7, 2017 ¥ 332,119 0% 3372 9 years, 2 months ago
June 11, 2017 ¥ 330,615 0% 3398 9 years, 3 months ago
June 6, 2017 ¥ 329,780 7% 3403 9 years, 3 months ago
May 25, 2017 ¥ 309,010 10% 3415 9 years, 4 months ago
May 24, 2017 ¥ 281,445 8% 3416 9 years, 4 months ago
May 23, 2017 ¥ 259,746 1% 3417 9 years, 4 months ago
May 22, 2017 ¥ 256,539 9% 3418 9 years, 4 months ago
May 21, 2017 ¥ 235,769 2% 3419 9 years, 4 months ago
May 20, 2017 ¥ 231,947 4% 3420 9 years, 4 months ago
May 19, 2017 ¥ 223,023 4% 3421 9 years, 4 months ago
May 11, 2017 ¥ 213,965 3% 3429 9 years, 4 months ago
May 9, 2017 ¥ 208,523 7% 3431 9 years, 4 months ago
May 8, 2017 ¥ 195,100 7% 3432 9 years, 4 months ago
May 5, 2017 ¥ 181,721 0% 3435 9 years, 4 months ago
May 4, 2017 ¥ 180,890 8% 3436 9 years, 4 months ago
May 3, 2017 ¥ 168,190 2% 3437 9 years, 4 months ago
May 2, 2017 ¥ 165,313 3% 3438 9 years, 4 months ago
May 1, 2017 ¥ 160,400 7% 3439 9 years, 4 months ago
April 30, 2017 ¥ 149,982 1% 3440 9 years, 5 months ago
April 29, 2017 ¥ 148,023 0% 3441 9 years, 5 months ago
April 28, 2017 ¥ 147,972 1% 3442 9 years, 5 months ago
April 27, 2017 ¥ 146,751 0% 3443 9 years, 5 months ago
March 3, 2017 ¥ 146,506 1% 3498 9 years, 6 months ago
March 2, 2017 ¥ 144,539 4% 3499 9 years, 6 months ago
March 1, 2017 ¥ 139,512 2% 3500 9 years, 6 months ago
Jan. 5, 2017 ¥ 137,322 1% 3555 9 years, 8 months ago
Jan. 4, 2017 ¥ 136,023 11% 3556 9 years, 8 months ago
Jan. 3, 2017 ¥ 122,784 2% 3557 9 years, 8 months ago
Jan. 2, 2017 ¥ 120,415 3% 3558 9 years, 8 months ago
Jan. 1, 2017 ¥ 117,250 2% 3559 9 years, 8 months ago

Daily all-time highs 2016

Date All-time high Change Days since Time since
Dec. 29, 2016 ¥ 114,413 0% 3562 9 years, 9 months ago
Dec. 28, 2016 ¥ 114,261 3% 3563 9 years, 9 months ago
Dec. 27, 2016 ¥ 110,427 2% 3564 9 years, 9 months ago
Dec. 23, 2016 ¥ 108,525 5% 3568 9 years, 9 months ago
Dec. 22, 2016 ¥ 102,957 5% 3569 9 years, 9 months ago
Dec. 21, 2016 ¥ 98,128 4% 3570 9 years, 9 months ago
Dec. 20, 2016 ¥ 94,414 1% 3571 9 years, 9 months ago
Dec. 18, 2016 ¥ 93,763 0% 3573 9 years, 9 months ago
Dec. 17, 2016 ¥ 93,500 1% 3574 9 years, 9 months ago
Dec. 16, 2016 ¥ 92,618 1% 3575 9 years, 9 months ago
Dec. 15, 2016 ¥ 92,139 2% 3576 9 years, 9 months ago
Dec. 13, 2016 ¥ 90,673 1% 3578 9 years, 9 months ago
Dec. 12, 2016 ¥ 89,976 0% 3579 9 years, 9 months ago
Dec. 10, 2016 ¥ 89,645 1% 3581 9 years, 9 months ago
Dec. 9, 2016 ¥ 89,032 0% 3582 9 years, 9 months ago
Dec. 2, 2016 ¥ 88,646 2% 3589 9 years, 9 months ago
Dec. 1, 2016 ¥ 86,504 2% 3590 9 years, 9 months ago
Nov. 30, 2016 ¥ 84,695 1% 3591 9 years, 10 months ago
Nov. 24, 2016 ¥ 84,041 0% 3597 9 years, 10 months ago
Nov. 19, 2016 ¥ 83,874 1% 3602 9 years, 10 months ago
Nov. 18, 2016 ¥ 83,276 1% 3603 9 years, 10 months ago
Nov. 17, 2016 ¥ 82,448 1% 3604 9 years, 10 months ago
Nov. 16, 2016 ¥ 81,580 1% 3605 9 years, 10 months ago
June 17, 2016 ¥ 81,048 0% 3757 10 years, 3 months ago
June 16, 2016 ¥ 80,746 6% 3758 10 years, 3 months ago
June 13, 2016 ¥ 76,097 4% 3761 10 years, 3 months ago
June 12, 2016 ¥ 73,080 13% 3762 10 years, 3 months ago
June 11, 2016 ¥ 64,937 3% 3763 10 years, 3 months ago
June 7, 2016 ¥ 63,335 1% 3767 10 years, 3 months ago
June 6, 2016 ¥ 62,963 0% 3768 10 years, 3 months ago
June 4, 2016 ¥ 62,855 3% 3770 10 years, 3 months ago
June 3, 2016 ¥ 61,205 0% 3771 10 years, 3 months ago
May 29, 2016 ¥ 61,057 2% 3776 10 years, 4 months ago

Daily all-time highs 2015

Date All-time high Change Days since Time since
Nov. 4, 2015 ¥ 60,141 14% 3983 10 years, 10 months ago

Daily all-time highs 2014

Date All-time high Change Days since Time since
Nov. 13, 2014 ¥ 52,895 4339 11 years, 10 months ago